The Cincinnati Bengals are a professional football team based in Cincinnati Ohio. The Bengals compete in the NFL as an American Football Conference member. Paul Brown, a former NFL coach founded the team on May 23, 1967, and they played their first season in 1968.
The Bengals play their home games at Paycor Stadium in downtown Cincinnati. The stadium has been a home for the Bengals since the 2000 regular season.
Their first home stadium was Nippert Stadium where they played in their first two seasons. After that, the Riverfront Stadium served as the Bengals’ home stadium from 1970 to 1999.
The Bengals’ early years were marked by moderate success, with the team reaching the playoffs for the first time in 1970. They have made multiple playoff appearances and have even clinched the conference championship three times; in 1981, 1988, and 2021, however, they failed to win the Super Bowl on all three occasions.
They lost their first two Super Bowls XVI and XXII to the San Francisco 49ers. More than thirty years later, they made it to the Super Bowl LVI in 2021 defeating the Kansas City Chiefs in overtime. In the Super Bowl, however, they lost to the Los Angeles Rams 23-20.
Active Roster
| Player | # | Position | Height | College |
DJ Reader | 98 | DT | 6-3 | Clemson |
AJ McCarron | 4 | QB | 6-3 | Alabama |
Ted Karras | 64 | C | 6-4 | Illinois |
| 83 | WR | 6-2 | Pittsburgh | |
| 28 | HB | 6-1 | Oklahoma | |
Mike Hilton | 21 | CB | 5-9 | Mississippi |
Trey Hendrickson | 91 | DE | 6-4 | Florida Atlantic |
Chidobe Awuzie | 22 | CB | 6-0 | Colorado |
Josh Tupou | 68 | DT | 6-3 | Colorado |
| 94 | DE | 6-5 | Ohio State | |
B.J. Hill | 92 | DT | 6-3 | NC State |
Alex Cappa | 65 | G | 6-6 | Humboldt State |
| 75 | OT | 6-8 | Oklahoma | |
Trayveon Williams | 32 | HB | 5-8 | Texas A&M |
Jonah Williams | 73 | OT | 6-5 | Alabama |
| 81 | TE | 6-2 | Alabama | |
| 33 | S | 5-11 | Penn State | |
| 74 | G | 6-6 | Northern Illinois | |
Drew Sample | 89 | TE | 6-5 | Washington |
Germaine Pratt | 57 | LB | 6-3 | NC State |
Cody Ford | 61 | G | 6-3 | Oklahoma |
Logan Wilson | 55 | LB | 6-2 | Wyoming |
Mitchell Wilcox | 84 | TE | 6-4 | South Florida |
Trenton Irwin | 16 | WR | 6-2 | Stanford |
Tanner Hudson | 87 | TE | 6-5 | Southern Arkansas |
Tee Higgins | 5 | WR | 6-4 | Clemson |
Akeem Davis-Gaither | 59 | LB | 6-2 | Appalachian State |
Jalen Davis | 35 | CB | 5-10 | Utah State |
Joe Burrow | 9 | QB | 6-4 | LSU |
Markus Bailey | 51 | LB | 6-1 | Purdue |
Joe Bachie | 49 | LB | 6-2 | Michigan State |
Jay Tufele | 97 | DT | 6-3 | USC |
D’Ante Smith | 70 | OT | 6-5 | East Carolina |
Cam Sample | 96 | DE | 6-3 | Tulane |
| 58 | DE | 6-4 | Texas | |
Evan McPherson | 2 | K | 5-11 | Florida |
Trey Hill | 63 | C | 6-4 | Georgia |
Chris Evans | 25 | HB | 5-11 | Michigan |
Ja’Marr Chase | 1 | WR | 6-0 | LSU |
Jackson Carman | 79 | OT | 6-5 | Clemson |
Cordell Volson | 67 | G | 6-6 | North Dakota State |
Cam Taylor-Britt | 29 | CB | 5-11 | Nebraska |
Kendric Pryor | 19 | WR | 5-11 | Wisconsin |
Dax Hill | 23 | S | 6-0 | Michigan |
Devin Harper | 56 | LB | 6-0 | Oklahoma State |
Jeff Gunter | 93 | DE | 6-4 | Coastal Carolina |
Zach Carter | 95 | DT | 6-4 | Florida |
| 26 | S | 6-2 | Toledo | |
Cal Adomitis | 48 | LS | 6-2 | Pittsburgh |
Kwamie Lassiter II | 18 | WR | 5-11 | Kansas |
Nate Gilliam | 66 | C | 6-5 | Wake Forest |
Allan George | 42 | CB | 5-11 | Vanderbilt |
Domenique Davis | 72 | DT | 6-2 | UNC Pembroke |
Devin Cochran | 76 | OT | 6-7 | Georgia Tech |
Jake Browning | 6 | QB | 6-2 | Washington |
DJ Turner II | 20 | CB | 5-11 | Michigan |
Brad Robbins | 10 | P | 6-1 | Michigan |
Myles Murphy | 99 | DE | 6-5 | Clemson |
Devonnsha Maxwell | 69 | DT | 6-2 | Tennessee-Chattanooga |
Jaxson Kirkland | 60 | G | 6-7 | Washington |
Charlie Jones | 15 | WR | 6-0 | Purdue |
Shedrick Jackson | 12 | WR | 6-1 | Auburn |
DJ Ivey | 38 | CB | 6-1 | Miami |
Andrei Iosivas | 80 | WR | 6-3 | Princeton |
Shaka Heyward | 50 | LB | 6-3 | Duke |
Chase Brown | 30 | HB | 5-10 | Illinois |
Travis Bell | 90 | DT | 6-1 | Kennesaw State |
Jordan Battle | 27 | S | 6-1 | Alabama |
The Cincinnati Bengals Opponents for the 2024 NFL Season
The Cincinnati Bengals will play eight games at home and nine on the roads in the 2024 regular NFL season. The Bengals’ opponents for the 2024 season are:
Home
Divisional Opponents
AFC Opponents
- Denver Broncos
- Las Vegas Raiders
- New England Patriots
NFC Opponents
Away
Divisional Opponents
- Baltimore Ravens
- Cleveland Browns
- Pittsburgh Steelers
AFC Opponents
- Kansas City Chiefs
- Los Angeles Chargers
- Tennessee Titans
NFC Opponents
- Dallas Cowboys
- New York Giants
- Carolina Panthers
