The New York Jets (NY Jets) are a professional football team based in the New York metropolitan area. The Jets compete in the National Football League (NFL) as an American Football Conference East division member. They have been playing competitive football since the 1960 season as a member of the American Football League (AFL).
The Jets were established in August 1959 as the Titans of New York, as an original member of the AFL. They joined the NFL in 1970 following the AFL-NFL merger. They started their football journey in 1960 at the Polo Grounds. The team was renamed to the New York Jets in 1963.
The Jets’ most notable success in their NFL history is their victory in Super Bowl III where they defeated the Baltimore Colts in 1969. It is their only Super Bowl/championship win. Besides, the Jets have made their appearances in the AFC Championship games in 1998, 2009, and 2010.
Their Home Stadiums
The Jets have played in a few venues as their home stadiums over the years. Their home venues have shifted from iconic New York locations to sharing a state-of-the-art stadium with the NY Giants. Here is a list of New York Jets’ home stadiums throughout their history:
Polo Grounds
The Jets, then known as the Titans of New York, played their first three seasons at the Polo Grounds. The stadium is located in Upper Manhattan.
Shea Stadium
After playing in the Polo Grounds for three seasons, the Jets moved to Shea Stadium in Queen in 1964. This venue served as the Jets’ home during their Super Bowl III victory.
Giants Stadium
The New York Jets relocated to the Giants Stadium in East Rutherford, New Jersey in 1984 and played there for 26 seasons until 2009.
MetLife Stadium
The Jets moved to MetLife Stadium, still in East Rutherford, New Jersey, in 2010. They share the stadium with the New York Giants. It is one of the largest stadiums in the NFL by seating capacity and hosted the Super Bowl XLVIII.
Active Roster
| Player | # | Position | Height | College |
Israel Abanikanda | 25 | RB | 5-11 | Pittsburgh |
Tony Adams | 22 | S | 6-0 | Illinois |
Mekhi Becton | 77 | T | 6-7 | Louisville |
Jarrick Bernard-Converse | 29 | S | 6-1 | LSU |
Jason Brownlee | 16 | WR | 6-2 | Southern Mississippi |
Michael Carter II | 30 | CB | 5-10 | Duke |
Irvin Charles | 19 | WR | 6-4 | Indiana (Pa.) |
Micheal Clemons | 72 | DL | 6-5 | Texas A&M |
Randall Cobb | 18 | WR | 5-10 | Kentucky |
Tyler Conklin | 83 | TE | 6-3 | Central Michigan |
Ashtyn Davis | 21 | S | 6-1 | California |
Austin Deculus | 64 | OL | 6-5 | LSU |
Brandin Echols | 26 | CB | 5-10 | Kentucky |
Sam Eguavoen | 52 | LB | 6-0 | Texas Tech |
John Franklin-Myers | 91 | DL | 6-4 | Stephen F. Austin St. |
Sauce Gardner | 1 | CB | 6-3 | Cincinnati |
Xavier Gipson | 82 | WR | 5-9 | Stephen F. Austin State |
Chris Glaser | 63 | OL | 6-4 | Virginia |
Breece Hall | 20 | RB | 6-1 | Iowa State |
Bryce Hall | 37 | CB | 6-1 | Virginia |
Justin Hardee | 34 | CB | 6-1 | Illinois |
Bruce Hector | 98 | DL | 6-2 | University of South Florida |
Thomas Hennessy | 42 | LS | 6-2 | Duke |
Jalyn Holmes | 97 | DL | 6-5 | Ohio State |
Bryce Huff | 47 | LB | 6-3 | Memphis |
Jermaine Johnson | 11 | LB | 6-5 | Florida State |
Zack Kuntz | 81 | TE | 6-8 | Old Dominion |
Carl Lawson | 58 | DL | 6-2 | Auburn |
Allen Lazard | 10 | WR | 6-5 | Iowa State |
Marcelino McCrary-Ball | 41 | LB | 6-0 | Indiana |
Will McDonald IV | 99 | DL | 6-3 | Iowa State |
Max Mitchell | 61 | OL | 6-6 | Louisiana |
Thomas Morstead | 5 | P | 6-4 | SMU |
C.J. Mosley | 57 | LB | 6-2 | Alabama |
Xavier Newman | 65 | OL | 6-2 | Baylor |
D.J. Reed | 4 | CB | 5-9 | Kansas State |
Aaron Rodgers | 8 | QB | 6-2 | California |
Brett Rypien | 15 | QB | 6-2 | Boise State |
Jamien Sherwood | 44 | LB | 6-2 | Auburn |
Trevor Siemian | 14 | QB | 6-3 | Northwestern |
Chazz Surratt | 55 | LB | 6-2 | North Carolina |
Solomon Thomas | 94 | DL | 6-2 | Stanford |
Joe Tippmann | 66 | C | 6-6 | Wisconsin |
Laken Tomlinson | 78 | G | 6-3 | Duke |
Billy Turner | 54 | T | 6-5 | North Dakota State |
Xazavian Valladay | 35 | RB | 6-0 | Arizona State |
Carter Warren | 67 | T | 6-5 | Pittsburgh |
Jordan Whitehead | 3 | S | 5-10 | Pittsburgh |
Quincy Williams | 56 | LB | 5-11 | Murray State |
Quinnen Williams | 95 | DL | 6-3 | Alabama |
Garrett Wilson | 17 | WR | 6-0 | Ohio State |
Kenny Yeboah | 88 | TE | 6-3 | Mississippi |
Greg Zuerlein | 9 | K | 6-0 | Missouri Western |
New York Jets Opponents for the Regular Season 2024
The New York Jets will play eight games at home and nine on the road in the regular NFL season 2024. Their opponents for the season are:
Home
Divisional Opponents
AFC Opponents
- Houston Texans
- Indianapolis Colts
- Denver Broncos
NFC Opponents
- Los Angeles Rams
- Seattle Seahawks
Away
Divisional Opponents
- Buffalo Bills
- Miami Dolphins
- New England Patriots
AFC Opponents
- Jacksonville Jaguars
- Tennessee Titans
- Pittsburgh Steelers
NFC Opponents
- Arizona Cardinals
- San Francisco 49ers
- Minnesota Vikings
